As of May 15th Jumper officially released the information there will be 3 versions of the T18. The Jumper T18 Lite (no 915mhz), The Jumper T18, (click here to read more about the Jumper T18) and the Jumper T18 Pro
Lets Compare and Contrast the 3 Different Jumper Variations
There will be slight physical difference between the T18 vs the T18 Pro. To a trained eye, one can distinguish the difference by the Gimbals. This will be the only external physical difference. Both the T18 and the T18 Pro will both have the Carbon FacePlate stock.
The T18 Lite will come stock with a black faceplate making this very easy to determine the Lite vs the T18 or T18 Pro. The T18 Lite and the T18 both will use the same Hall Gimbals.
Jumper T18 Series Spec Sheet | |||
Name | T18 Lite | T18 | T18 Pro |
---|---|---|---|
MAP | $149.99 | $159.99 | $189.99 |
Features | |||
Faceplate | Black | Carbon | Carbon |
Gimbal Sensor | Hall | Hall | RDC90 |
Gimbal | CNC+PPS | CNC+PPS | PC |
Multi-protocol Module | JP4IN1 | JP5IN1 | JP5IN1 |
915Mhz Antenna | N/A | External | External |
2.4Ghz Antenna | External | Internal | Internal |
Foldable Handle | Yes | Yes | Yes |
Zipper Carry Case | Yes | Yes | Yes |
Adjustable Backlight | Yes | Yes | Yes |
Neck Strap Hook Balancer | Yes | Yes | Yes |
Spec | |||
Screen | IPS480*272 | IPS480*272 | IPS480*272 |
2.4Ghz Power | 100mw | 100mw | 100mw |
915Mhz Power | N/A | 300mw | 300mw |
MCU | STM32F429 | STM32F429 | STM32F429 |
SD Card | 1G | 1G | 1G |
Working voltage | DC7-8.4V | DC7-8.4V | DC7-8.4V |
800*480 HD IPS touch screen interface reserved (expected to be supported by open TX2.4 and avobe ) |